Cart updated!
File size must be less than 2Mb
File types (pdf)
APPLDC/3A | APPLE Diced A10 (3) | J/BUL | 2423450 | PASSIONFRUIT Pulp Syr 800gm(6) | RIV |
21070 | APPLE Diced Heinz 2.7kg (3) | HEINZ | 11444 | PASTE Tomato Leggo 6x375g@ | LEGGO |
2423889 | APPLE Diced Pouch Riv 3.2kg(3) | RIV | 01101T26906 | PEACH Diced Chunky N/J 3x3kg@ | SPC |
01108450001LEAS | APPLE Diced SPC 3kg (3) | SPC | 2433211 | PEACH DICED Cup NJ 48x120g | EATEO |
01208226001 | APPLE Pie Bakers 800gm (12) | ARDMO | 01701427592X | PEACH Diced Provital 120gx24's | PROVI |
APSC3A | APPLE Sliced A10 (3) | J/BUL | 303396 | PEACH Halves N/J 3kg (3) | OCEAN |
21071 | APPLE Sliced Heinz 2.7kg (3) | WATTI | 01201180906 | PEACH Halves SPC 825gm (12) | SPC |
2423886 | APPLE Sliced Pouch 3.2kg (3) | RIV | 303336 | PEACH Slices N/J 3kg (3) | OCEAN |
APRHNJ3A | APRICOT 1/2 N/J 3kg (3) | J/BUL | SPC1201297 | PEACH Slices N/J 825G SPC(12) | SPC |
01103197006 | APRICOT 1/2 Nat/Ju SPC 3kg (3) | SPC | 2423801 | PEACH Slices N/J Riv 3kg (3) | RIV |
01203180906 | APRICOT 1/2 Nat/Jui 825gm(12) | SPC | 01101297006 | PEACH Slices N/J SPC 3kg (3) | SPC |
APRI110 | APRICOT 1/2 Syrup 3kg (3) | FRUTE | 01102T26906 | PEAR Diced Chunky N/J 3kg (3) | SPC |
01103125001 | APRICOT 1/2 Water SPC 3kg (3) | SPC | 2433344 | PEAR DICED Cup NJ 48x120g | EATEO |
01703427592X | APRICOT Diced Prov 120gx24's | PROVI | 01102197006 | PEAR Halves Juice 3kg (3) | SPC |
01103626001 | APRICOT PIE SPC 3kg (3) | SPC | 0110242P001 | PEAR Pie SPC 3kg (3) | SPC |
APRI035 | APRICOT PULP Frutex 3kg (3) | FRUTE | 01202280906 | PEAR Slices N/J 825G SPC (12) | SPC |
633003 | ASPARAGUS Cuts A10 (3) | OCEAN | 2423526 | PEAR Slices N/J CH Riv 3kg(3) | RIV |
10015 | ASPARAGUS CUTS 2.95kg (3) | EDGEL | 2410041 | PEAR Slices N/J Riv 3kg (3) | RIV |
638012 | ASPARAGUS Spears 425gm (24) | OCEAN | 01102297006 | PEAR Slices N/J SPC 3kg (3) | SPC |
012479073 | BAKED BEANS 2.7kg(3) | EATEO | 393754 | PEAS GREEN 420gm (10) | EDGEL |
RML230 | BAKED BEANS GIANT 2KG(6) | PALIR | 58030003 | PECTINE YELLOW RAPID 500G | ZZZ |
779 | BAKED BEANS HEINZ 220GM (24) | HEINZ | 0380 | PINEAPPLE Crush N/J 3.2kg (3) | G/C |
01536520001SW | BAKED BEANS SPC 220gm (24) | SPC | 410 | PINEAPPLE Crush N/J 440gm (12) | G/C |
01136520001 | BAKED BEANS SPC 3kg (3) | SPC | 452 | PINEAPPLE Crush SYR 3.2kg (3) | G/C |
014365200001DW | BAKED BEANS SPC 425gm(12/24)) | SPC | 463 | PINEAPPLE Crush SYR 450gm (12) | G/C |
BAKI010 | BAKING POWDER G/Free 10kg | FRUTE | 0447 | PINEAPPLE Piece Juice 825g(12) | G/C |
99701 | BALSAMIC CHUNK WHITE 100G@ | ZZZ | 369 | PINEAPPLE Pieces N/J 3.2kg (3) | G/C |
1600130 | BAMBOO SHOOTS 230gm (12) | ADMIR | 0450 | PINEAPPLE Pieces N/J 440g (12) | G/C |
2479075 | BEAN FIVE MIX 3kg (6) | EATEO | 464 | PINEAPPLE Pizza Cut G/C 3kg(3) | G/C |
10865 | BEANS Black Edgel 400gm (10) | EDGEL | 2423498 | PINEAPPLE Pizza Cut RIV 3x3kg@ | RIV |
6968 | BEANS Black Eye 1kg | ZZZ | PINEINDO | PINEAPPLE Pizza Cut S/H 3kg (6 | S/HUR |
BORB1 | BEANS Borlotti 1kg | CHFMS | 01123242001 | PINEAPPLE Pizza Cut SPC 3kg(3) | SPC |
01BORL400 | BEANS Borlotti 400gm (12) | VALV | PCT16/6A | PINEAPPLE PizzaCut 3kg (6) | J/BUL |
01BORB1 | BEANS Borlotti R/Prod 1kg@ | CATMX | 0460 | PINEAPPLE Slice JUICE 825g(12) | G/C |
970400 | BEANS CANNELINI 400gm (12) | S/HUR | 0461 | PINEAPPLE Slice SYRUP 850g(12) | G/C |
97040 | BEANS Cannellini 1kg | RPROD | 19817 | PINEAPPLE Slices N/J 3.2kg (3) | G/C |
DV238 | BEANS Cannellini 2.5kg (6) | SANDH | 2424009 | PINEAPPLE Slices N/J 3kg (3) | RIV |
VGNB1B | BEANS Great Northern 1kg (6) | TRUMP | 01123223001 | PINEAPPLE Thin SliceSPC 3kg(3 | SPC |
HABE1 | BEANS Haricot (Navy) 1kg@ | CATMX | 484 | PINEAPPLE Thins Juice 825g(12) | G/C |
BL044 | BEANS KIDNEY RED 2.5kg (6) | S/HUR | 467 | PINEAPPLE Thins SYR 3.2kg (3) | G/C |
97045 | BEANS KIDNEY RED 400g (12) | ZZZ | 0485 | PINEAPPLE Thins SYR 450gm (12) | G/C |
RKBEANS400 | BEANS KIDNEY RED 400gm (12) | S/HUR | 1107533 | PLUM DARK Whole SPC 3kg (3) | SPC |
10171 | BEANS Kidney Red Edg 750g (12) | EDGEL | 01207580906 | PLUM DARK Whole SPC 825gm (12) | SPC |
2479062 | BEANS KIDNEY RED Riv 3kg (6) | RIV | 2423478 | PLUM HALVED In Juice 2.6kg (3) | RIV |
VKDB1B | BEANS Kidny Red Trumps 1kg (6) | TRUMP | 01119026001 | PRUNE Pitted N/J SPC 3kg (3) | SPC |
FIVEBEANA10 | BEANS Mix Five 2.5kg (6) | S/HUR | PRUNEPULP | PRUNE PULP 2.5kg (3) | PRPDT |
BL074 | BEANS Mix Five 400gm (12) | VALV | 830090 | PRUNES Pitted 3kg (3) | EATEO |
11376 | BEANS Mix Four 3.05kg (3) | EDGEL | 2423476 | PRUNES Pitted Riv 3kg (3) | RIV |
0488 | BEETROOT Diced G/C 3kg (3) | G/C | 01719026906 | PRUNES Provital 100gx24's | PROVI |
42672 | BEETROOT Sliced Edg 825g (12) | EDGEL | 2426143 | PUREE App/Apr 3kg (3) | RIV |
10132 | BEETROOT Sliced Edgell 3kg (3) | EDGEL | 02108784592 | PUREE App/Apr Provi 2.95kg (3) | SPC |
533 | BEETROOT Sliced G/C 3kg (3) | G/C | 02108782001 | PUREE App/Str Provi 2.95kg (3) | SPC |
499 | BEETROOT Sliced G/C 450g (24) | G/C | 2426109 | PUREE App/Straw 3kg (3) | RIV |
493 | BEETROOT Sliced G/C 850gm (12) | G/C | 2426100 | PUREE Apple 3kg (3) | RIV |
491 | BEETROOT W/Baby G/C 3.2kg(3) | G/C | 2426215 | PUREE APPLE Cups 48x120g | RIV |
2423596 | CHAMPIGNON P/S Riv 2.84kg (3) | RIV | 02108780001 | PUREE Apple Provit 2.95kg (3) | SPC |
903375 | CHERRIES Black Pitted 425g (6) | ADMIR | 01708780592X | PUREE Apple Provital 120gx24's | PROVI |
830240 | CHERRIES Dark Pitted 3kg(3) | EATEO | 01708752592 | PUREE Apple&Banana120gx24's@ | PROVI |
01110533001 | CHERRIES Dark Pitted SPC3kg(3) | SPC | 01708770592 | PUREE Apple&Prune 120gx24's@ | PROVI |
ITALMARA2 | CHERRIES Mara Stem-on S/H 2kg | S/HUR | 02108752592 | PUREE Apple/Banana 2.95kg (3) | SPC |
CHREMA2S | CHERRIES Maras Stem On 2kg (6) | S/HUR | 2426166 | PUREE Apple/Banana 3kg (3) | RIV |
33525 | CHERRIES Sour Pit Red 4.2kg(3) | FRUTE | 01708781592X | PUREE Apple/Peach 120gx24's@ | PROVI |
CHICKPEASA9 | CHICK PEAS 2.5kg (6) | S/HUR | 01708781592 | PUREE Apple/Peach 120gx48@ | PROVI |
CHICKPEAS400 | CHICK PEAS 400gm (12) | S/HUR | 02108781592 | PUREE Apple/Peach 2.95kg (3) | SPC |
10670 | CHICK PEAS Edg 3.05kg@ | EDGEL | 01708756592X | PUREE Apple/Straw 120gx24's | PROVI |
2479074 | CHICK PEAS Riv 2.5kg (3) | RIV | 75204 | PUREE MONIN Raspberry 1lt (4) | MONIN |
42662 | CORN CREAMED 420gm (15) | EDGEL | 02406A | PUREE Tomato Leg 12x410g@ | LEGGO |
012423755 | CORN CREAMED 420gm (24) | OCEAN | 08706 | PUREE Tomato Leg 2.9kg (3) | LEGGO |
2471059 | CORN KERNALS BRINE 410gm(24) | OCEAN | FJB002 | PUREE Tomato Pouch 5x3kg | J/BUL |
42633 | CORN Kernals EDG 420gm (15) | EDGEL | 2479017 | PUREE TOMATO Riv 2.95kg (3) | RIV |
650003 | CORN KERNEL 2.95kg (3) | OCEAN | 02108783592 | PUREE Tropical Pro 2.95kg (3) | SPC |
CORNBWA10 | CORN SPEARS Baby 3kg (6) | S/HUR | SAUE2.5S | SAUEKRAUT 2.5kg | S/HUR |
CORNBWH425 | CORN SPEARS Baby 425gm (24) | S/HUR | 840215 | SPAGHETTI In Sce 2.6kg (3) | EATEO |
2423699 | CORN SPEARS Baby Riv 2.9kg (3) | RIV | 01537591001SW | SPAGHETTI Tin SPC 220gm (24) | SPC |
01DOL2KG | DOLMADES 2kg (6) | RIV | 01137591001 | SPAGHETTI Tin SPC 3kg (3) | SPC |
39021 | FIGS IN SYRUP 410G (12) | TANIA | 01437596001SW | SPAGHETTI Tin SPC 420g (12) | SPC |
2461015 | FRUIT CAKE P/C 40gm x 120's | RIV | 840078 | TOMATO Chopped BIB 10kg | EATEO |
2433499 | FRUIT SALAD CUP NJ 48x120g | EATEO | CHUNKCRUSHA9 | TOMATO Chunky Cr Ital A9 (6) | S/HUR |
303384 | FRUIT SALAD N/J 3kg (3) | OCEAN | FJB006 | TOMATO Chunky Cr Pouch 5x3kg | J/BUL |
12423824 | FRUIT SALAD N/J Riv 3kg (3) | RIV | 0108703 | TOMATO Crush Leggos 3kg (3) | LEGGO |
01104497006 | FRUIT SALAD N/J SPC 3kg (3) | SPC | 631796 | TOMATO Crushed 410gm (12) | ARDMO |
1204497006 | FRUIT SALAD N/J SPC 825gm (12) | SPC | 012479025 | TOMATO Crushed Italn 2.5kg (3) | RIV |
01730427592X | FRUIT SALAD Provital 120gx24's | PROVI | FJB001 | TOMATO Crushed Pouch 5x3kg | J/BUL |
538 | FRUIT SALAD Trad Syp 3.2kg (3) | G/C | 2479050 | TOMATO Crushed Riviana 10kg | RIV |
97009 | HEARTS Of Palm 400grm (12)@ | TANIA | CRUSHA9 | TOMATO Crushed Sndhrst A9 (6) | S/HUR |
KEGJ | JACKJFRUIT IN BRINE 565g (12) | ZZ | 01128420001 | TOMATO Crushed SPC 3kg (3) | SPC |
2511674 | LYCHEES 565gm (12) | EATEO | 01228420001 | TOMATO Crushed SPC 810g (12) | SPC |
6410 | MANDARIN SEG Freeze Dried 150G | ZZZ | TP014 | TOMATO Diced Italian 2.5kg (6) | VALV |
2423706 | MANDARIN Segments Riv 3kg (3) | RIV | TOMCH6/A9 | TOMATO Diced Selesta 2.5k (6) | SELES |
139663 | MANGO NECTAR 12X1ltr | ZZZ | TOMAPSM | TOMATO San Marzano DOP A9 (6) | ZZZ |
MANGNEC | MANGO NECTAR 6X2ltr | ZZZ | PEELEDA10 | TOMATO W/Peeled Italn 2.55k(6) | VALV |
830072 | MANGO SLICES 3kg (3) | EATEO | PEELEDA9 | TOMATO Whole Peeled 2.55kg (6) | S/HUR |
012441075 | MANGO SLICES G/Sup 425gm (24) | G/SUP | 791065 | TOMATO Whole Peeled 2.5kg (6) | S/HUR |
2423716 | MANGO SLICES Riviana 3kg (3) | RIV | 2433100 | TWO FRUIT Cup NJ 48x120g | EATEO |
42703 | MUSHROOM Butter Sce 410gm (12) | EDGEL | 01106497006 | TWO FRUITS N/J SPC 3kg (3) | SPC |
MUSHA10 | MUSHROOM P/S S/Hurst 3kg(6) | S/HUR | 2410022 | TWO FRUITS NJ 3kg (3) | RIV |
MUSHC/A10 | MUSHROOM P/Stem 6x3kg@ | MCKEN | 01706427592X | TWO FRUITS Provital 120gx24's | PROVI |
350861 | PASSIONFRUIT PULP 170gm (12) | ADMIR | 01206480906 | TWO FRUITS SPC 825gm (12) | SPC |
2774 | PASSIONFRUIT PULP 840gm (12) | J/WES | 1600142 | WATER CHESTNUTS 230gm (12) | ADMIR |
With warehouses in Echuca and Melbourne we can service a large area of Victoria and southern NSW.
See if we are in your area
Welcome to Cadell
With an extensive range of over 4500 frozen, chilled and dry product lines and a buying power that is supported by the Countrywide National Network, this family owned and operated business servicing Central Victoria and the Melbourne area should be the first choice for all your Food Service needs.
all information within this site is subject to change. special pricing and availability of stock is subject to change.
Cadell reserves the right to correct any inaccuracy's in information without prior notice. please contact our friendly staff for further information.