Cart updated!
File size must be less than 2Mb
File types (pdf)
TMSABB | BEEF Bolar Blade 3-4 KG R/W(5 | WINHA | 150 | KAISER FLEISH FULL 2kg R/W (6) | BERT |
TMSABRIS | BEEF BRISKET MSA R/W | WINHA | LAMBDICED | LAMB DICED R/W@ | ZZZ |
CHEEKM01F | BEEF CHEEK R/W@ | ZZZ | LFORCH | LAMB FOREQUARTER CHOPS@ | ZZZ |
BCHUKGN | BEEF DICED R/W | ZZZ | 48004 | LAMB LEG B/IN CHUMP VAC R/W@ | ZZZ |
DICEDBEEF | BEEF Diced R/W@ | ZZZ | LAMBLEG1 | LAMB Leg BRN Fresh 2KG R/W(9) | ZZZ |
FAB 032 | BEEF Eye Fillet 2.2KG R/W (8)@ | WINHA | LLEGRKG | LAMB Leg BRN Fresh R/W@ | ZZZ |
BEEFTEN | BEEF Eye Fillet Oak Fresh R/W | ZZZ | 50701 | LAMB LEG PJB/ls/Net Fsh R/W(10 | ZZZ |
20401 | BEEF EYE ROUNDS R/W (X) | ZZZ | LAMBMINCE | LAMB MINCE RW@ | ZZZ |
BEEFMIN01 | BEEF MINCE Lean R/W@ | ZZZ | 47561 | LAMB RACK FRENCH CAP ON(1X16)@ | ZZZ |
BEEFCHK | BEEF OX CHEEKS R/W@ | ZZZ | 080 | LAMB Roasting R/W@ | ZZZ |
BEEFOYS01 | BEEF OYSTER BLADE R/W@ | ZZZ | 50742 | LAMB RUMP Denuded R/W@ | ZZZ |
22198 | BEEF Porter/H Ang G/FD R/W | RAVEN | LAMBRMP | LAMB RUMPS R/W | ZZZ |
TMSAS-OAK | BEEF Porter/H Ang Resv R/W (4) | OAKEY | 48802 | LAMB SHORTLION VAC R/W@ | ZZZ |
TMSAS | BEEF Porterhouse MSA 5KG R/W(3 | WINHA | LAMBSHOBIF | LAMB Shoulder B/In Froz R/W | ZZZ |
15903 | BEEF RIB EYE *YG* R/W@ | ZZZ | LAMBSHOBI | LAMB Shoulder B/In Frsh R/W | ZZZ |
BRE | BEEF RIB EYE 450g@ | ZZZ | LAMBSHOULDER | LAMB SHOULDER b/les FRESH R/W@ | ZZZ |
030 | BEEF Roasting R/W@ | ZZZ | LAMBSHOBL | LAMB Shoulder B/less Frsh R/W@ | ZZZ |
TMSARU | BEEF Rump B/ANGUS 6.5KG R/W(3) | WINHA | LAMBSHOUL | LAMB Shoulder Sq Cut Frsh R/W@ | FREWS |
22200 | BEEF Scotch Ang G/FD R/W (3) | RAVEN | MINBEE01 | MINCE BEEF WAGYU R/W @ | ZZZ |
TMSARF-OAK | BEEF Scotch Ang Resv R/W (4) | OAKEY | MINLAM01 | MINCE LAMB R/W FRESH@ | ZZZ |
MEAT | BEEF Scotch Fillet MSA R/W | ZZZ | 00709FR | MINCE BEEF R/W FRESH | ZZZ |
SHINBEEF | BEEF SHIN Osso Bucco R/W@ | ZZZ | PORKMIN01 | MINCE PORK R/W@ | ZZZ |
MEAT24 | BEEF Short Rib MSA R/W@ | ZZZ | PORKCOL01 | PORK COLLAR/NECK R/W | ZZZ |
CHKSTK | BEEF STEAK CHUCK R/W@ | ZZZ | 343500J0 | PORK Fr Belly B/less R/W (3) | ZZZ |
BSTRFRY | BEEF STIR FRY R/W@ | ZZZ | 20159 | PORK Fr Leg B&R ''Sml'' R/W(10 | RIVAL |
TMSATCO | BEEF Topside MSA R/W (2-3) | WINHA | 371100J0 | PORK Fr Leg Roll B/les R/W (3) | ZZZ |
BLADE | BLADE ROAST R/W @ | ZZZ | 20055 | PORK Fr Rack Riv R/W (6) | RIVAL |
6061 | CHEEK MEAT BEEF R/W@ | ZZZ | PLEGBR | PORK LEGS Boneless R/W@ | ZZZ |
I-10605 | CHICK BREAST MED SKIN ON R/W | LAION | PLOIBR | PORK LOIN BONED ROLD R/W | ZZZ |
T/LOIN | CHICK Breast TENDERLOINS R/W@ | RPROD | 20092 | PORK Pulled Cooked R/W (7) | RIVAL |
MJCTS160 | CHICK BURGER S/Style 5kg@ | M&J | PORKRB | PORK RIBS Ckd 2kg R/W (7) | ZZZ |
I-10863 | CHICK Diced Thigh Fresh RW@ | ZZZ | 80005347 | PORK RIBS Spare Cooked 6kg CTN | TULIP |
CHICKENMARY | CHICK Maryland S/Off R/W@ | ZZZ | PORKSCOTCH | PORK SCOTCH/NECK R/W@ | ZZZ |
CHICKMARYBONEIN | CHICK Maryland S/On boneinR/W@ | ZZZ | PORKSHLD | PORK SHOULDER R/W@ | ZZZ |
I-10804 | CHICK MARYLAND Supreme R/W@ | RPROD | MEAT12 | PORTERHOUSE Wagyu 6+ R/W@ | ZZZ |
CHICKMINCE | CHICK Mince R/W@ | LAION | RABBIT | RABBIT Whole (20)@ | ZZZ |
SOUTHERNNC | CHICK S/Style 9 Cut 8kg@ | M&J | SAULR | SAUSAGE LAMB/ROSEMARY R/W@ | ZZZ |
TH/ON | CHICK Thigh Fillet S/ON R/W@ | LAION | SAUSAGE | SAUSAGE MINCE R/W@ | ZZZ |
TH/OFF | CHICK Thighs Skin Off R/W@ | LAION | SAUSPOR01 | SAUSAGE PORK R/W@ | ZZZ |
I-10811 | CHICK Wings (Fresh) R/W @ | LAION | SAUSAGES BEEF | SAUSAGES BEEF TRAD R/W@ | ZZZ |
CHICKENFILL SLES | CHICKEN FILLET S/LESS RW @ | ZZZ | PSCHCR | SCHNITZEL PORK CRUMBED@ | ZZZ |
CHICKTHIGHSL | CHICKEN FLT Thigh S/Less RW@ | ZZZ | WS4P | SCOTCH WAGYU 4+ R/W | ZZZ |
MINCEDCHICKEN | CHICKEN Minced R/W@ | ZZZ | BEEFCOR0 | SILVERSIDE CORN BEEF R/W@ | ZZZ |
CIVACHI | CIVACHI SAUSAGES R/W@ | ZZZ | SAS | STRIPLION Angus Sliced 300g@ | ZZZ |
CORNBEEF | CORN BEEF FRESH R/W @ | ZZZ | MEAT25 | STRIPLOIN Grass Fed T/V@ | ZZZ |
3901F | DUCK Liver Frsh 2kg ave R/W@ | LUVDU | T-BONE FRESH | T-BONE FRESH R/W @ | ZZZ |
HOCK01 | HOCKS Smoked R/W | BERT | 7780800 | TURKEY Sliced 1.25kg (4) | INGHA |
With warehouses in Echuca and Melbourne we can service a large area of Victoria and southern NSW.
See if we are in your area
Welcome to Cadell
With an extensive range of over 4500 frozen, chilled and dry product lines and a buying power that is supported by the Countrywide National Network, this family owned and operated business servicing Central Victoria and the Melbourne area should be the first choice for all your Food Service needs.
all information within this site is subject to change. special pricing and availability of stock is subject to change.
Cadell reserves the right to correct any inaccuracy's in information without prior notice. please contact our friendly staff for further information.