Cart updated!
File size must be less than 2Mb
File types (pdf)
101004 | ALMOND Blanched Thins 8kg | RENSH | VHATU1C | HAZELNUTS Roasted 1kg (10) | TRUMP |
ALMWB1 | ALMOND Blanched Whole 1kg(10) | TRUMP | 01DHAS | HAZELNUTS Whole 1kg | TRUMP |
ABLD12 | ALMOND Diced Blanched 12kg@ | TRUMP | FRUINCA | INCA BERRY Organic 500g@ | ZZZ |
ALMF1 | ALMOND Flaked 1kg (10) | TRUMP | 97042 | LENTILS 400gm (12) | TANIA |
102000 | ALMOND Meal 10kg | RENSH | DELENT105KG | LENTILS French 5kg | ZZZ |
01ALMM1KG | ALMOND Meal 1kg (10) | TRUMP | VLEG1C | LENTILS GREEN/BROWN 1kg (6) | TRUMP |
1306867 | ALMOND Meal Natural 10kg | ZZZ | VLER1B | LENTILS Red 1kg (6) | TRUMP |
ALMN1 | ALMOND Natural 1kg (10) | TRUMP | LENR5 | LENTILS Red 5kg | CHFMS |
ALMS1 | ALMOND Slivered 1kg (10) | TRUMP | VMA61C | MACADAMIA Pieces 1kg (10) | TRUMP |
18NPASHV2325EXS0125 | ALMOND Whole Natural 12.5kg | ZZZ | 01MAC6 | MACADAMIA Pieces R/Prod 1kg | RPROD |
ALMNSMOKE1 | ALMONDS SMOKED 1kg (15) | CHFMS | 01DMACAD | MACADAMIA Raw Whole 1kg | RPROD |
APPD1 | APPLE DRIED 1kg@ | CHFMS | 677904 | MACADAMIA Roast Unsalt 1kg(10) | TRUMP |
VAPPC500C | APPLE Dried Rings 500g (10) | TRUMP | BORD06 | MUSH Cepes/Porcini 500gm (6) | ZZZ |
30085 | APRICOT Diced Dried 10kg@ | FRUTE | MUSHDRY01 | MUSHROOM DRIED (shitake) 454gm | FORST |
VATDI1C | APRICOT Diced Turkish 1kg (10) | TRUMP | JAMMJP | MUSHROOM DRIED MIX 100gm (10) | ZZZ |
EBAPT500C | APRICOT Dried 500g (10) | TRUMP | 58002 | MUSHROOM Porcini 500gm (6) | FORST |
VATL1C | APRICOT Dried Whole 1kg (10) | TRUMP | 01MUSHWILD | MUSHROOM WILD 500gm (6) | FORST |
01DBANA | BANANA Chips 1kg | RPROD | VMWP1C | NUTS MIXED 1kg (10) | TRUMP |
BANA020 | BANANA Chips Whole 6.8kg@ | FRUTE | EBRMX450C | NUTS Mixed Raw 450g (10) | TRUMP |
BAR007 | BARBERRIES 240g@ | ZZZ | VPCR1C | PEANUTS Crushed 1kg (10) | TRUMP |
3BLA001 | BEANS BLACK TURTLE 1KG | ZZZ | 14147 | PEANUTS Nobbys 12x170g@ | NOBBY |
GOJI | BERRIES Goji 1kg | ZZZ | 3PEA016 | PEANUTS Raw 1kg | NSM |
BOUR1 | BOURGAL 1KG (15)@ | CHEF | VPSW1C | PEANUTS Salted 1kg (10) | TRUMP |
3BUC001 | BUCKWHEAT KERNALS RAW 1kg | ZZZ | VPXB1C | PEANUTS Unsalted 1kg (10) | TRUMP |
CB2 | CAPERBERRIES 2kg (6) | S/HUR | 64947 | PEARS DRIED 700g@ | ZZZ |
VCATU1C | CASHEW Unsalted Roast 1kg | TRUMP | VPEC1C | PECAN NUTS 1kg (10) | TRUMP |
VCAR1C | CASHEWS Raw 1kg | RPROD | 01DPECCAN | PECAN NUTS Pieces 1kg | RPROD |
TCKVNSP50LB | CASHEWS RAW SP's 22.68kg | ZZZ | PECKH1 | PECAN NUTS WHOLE 1kg | RPROD |
CASHS1 | CASHEWS Salted 1kg (12) | CHFMS | PEEL040 | PEEL Citrus 10kg | FRUTE |
VCAT1C | CASHEWS Salted&Roast 1kg | RPROD | VPEEL1C | PEEL MIXED Citrus 1kg (10)@ | CATMX |
CASHU1 | CASHEWS Unsalted 1kg (12) | CHFMS | VPIKM1C | PINE KERNALS 1kg (10) | TRUMP |
VCHEG1C | CHERRIES Green Glace 1kg (10) | TRUMP | PINED1 | PINEAPPLE DICED DRIED 1kg@ | CHFMS |
VCHER1C | CHERRIES Red Glace 1kg (10) | TRUMP | VPKR1C | PISTACHIO Kernal 1kg (10) | TRUMP |
CHER180 | CHERRIES Red Glace Whole 5kg | FRUTE | POLF12.5 | POLENTA 12.5kg@ | CHFMS |
32376 | CHERRIES Whole/Broken Red 10kg | FRUTE | VPOL1C | POLENTA Trumps 1kg (10) | TRUMP |
CLUBM9 | CLUB MIX Nuts 1.5kg (6) | TRUMP | 21121196 | POWDER LIME 500g (6)@ | KNORR |
VCOD1C | COCONUT Desicatd 1kg(10) | TRUMP | VPRP1C | PRUNE Pitted 1kg (10) | TRUMP |
CODE11 | COCONUT Desicated 11.34kg | ZZZ | PUKE1 | PUMPKIN SEED (Pepita) 1kg (10) | FRUTE |
3COC006 | COCONUT FLAKED 1kg | ZZZ | VQRED1C | QUINOA Red 1kg (10) | TRUMP |
COCO190 | COCONUT Shredded 1kg | WINFA | QUINTRI1 | QUINOA Tri Colour 1kg | CHFMS |
VCOL1C | COCONUT Shredded LongTh 1kg(6) | TRUMP | QUINTRI25KG | QUINOA Tri Colour 25kg | CHFMS |
CRAN045 | CRANBERRIES (Dry) 1kg (10) | FRUTE | VQW1C | QUINOA White 1kg (10) | TRUMP |
CRANBDRI11 | CRANBERRIES Dried 11.34kg | FRUTE | 30086 | RAISIN 12.5kg | FRUTE |
400331 | CURRANTS "Aus'' 12.5kg | SUNBE | 103004 | RAISIN 1kg (10) | TRUMP |
01DCURANTS | CURRANTS 1kg | RPROD | RAI004 | RAISINS GOLDEN JUMBO 12.5kg@ | NSM |
4CU81000SB | CURRANTS 1kg (10) | TRUMP | 400350 | RAISINS Seeded 'Aus' 12.5kg@ | SUNBE |
36099 | DATES DICED 10kg | FRUTE | FA7250 | RASPBERRY Freeze Dry 200g | ZZZ |
01DPITTED | DATES Iranian Pitted 1kg (10) | TRUMP | 44050300 | RASPBERRY Freeze Dry 6x75gm@ | ZZZ |
DATE001 | DATES Pitted 1kg (10) | WINFA | SB53756 | SEAWEED SHREDDED SALTED 1KG @ | ZZZ |
30079 | DATES Pitted ''Whole'' 10kg | FRUTE | W119078 | SNACK BBQ Corn 1kg (6) | MCKEN |
FABAWHL1 | FAVA BEANS WHOLE 1kg (15) | ZZZ | SUGARROCK | SUGAR Yellow Rock 400gm@ | ZZZ |
01SEEDFEN | FENNEL SEEDS 1kg | RPROD | 101029 | SULTANA 1kg (10) | TRUMP |
25421 | FIGS Dried 1kg (10) | TRUMP | 201036 | SULTANA 4 Crown 'Aus' 12.5kg | SUNBE |
400418 | FRUIT Medley Trufruit 10kg@ | TRUFR | 400249 | SULTANA 5 Crown 'Aus' 12.5kg@ | SUNBE |
11584 | FRUIT MINCE Deluxe 15kg | PINN | 405294 | SULTANA Turkish #9 12.5kg | TRUFR |
121018 | FRUIT MIXED 1kg (10) | TRUMP | VCWHP1C | WALNUTS H/P USA 1kg (10) | TRUMP |
30455 | FRUIT MIXED No Peel 12.5kg@ | KERRY | WAPI13.6 | WALNUTS Halves&Pieces 11.34kg | FRUTE |
FRUS5 | FRUIT SALAD 5kg | TRUMP | VWLP1C | WALNUTS Light Pieces 1kg (10) | TRUMP |
HM1 | HAZEL MEAL 1kg@ | TRUMP |
With warehouses in Echuca and Melbourne we can service a large area of Victoria and southern NSW.
See if we are in your area
Welcome to Cadell
With an extensive range of over 4500 frozen, chilled and dry product lines and a buying power that is supported by the Countrywide National Network, this family owned and operated business servicing Central Victoria and the Melbourne area should be the first choice for all your Food Service needs.
all information within this site is subject to change. special pricing and availability of stock is subject to change.
Cadell reserves the right to correct any inaccuracy's in information without prior notice. please contact our friendly staff for further information.